| Certified Operator (Certification Applicant) | Coast Coconut Farms Ltd Producer Group | |||||
| Place, Country | Msambweni, Kenya | |||||
| Contact | ||||||
| Type of Operation | Cooperative of smallholders | |||||
| Details on Operation | The cooperative is closely related to the processing unit. | |||||
| Certified Products | Oil: Virgin Coconut Oil | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Smallholder Groups) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 3.1.1a | Transparent Administration and Relation with Farmers FARMER GROUPS | 20 | 16 | |||||
| 3.1.2 | Pricing and Producer Payments | 14 | 14 | |||||
| 3.1.3 | Non-discrimination and Gender Aspects | 12 | 10 | |||||
| 3.1.4 | Internal Control System | 23 | 24 | |||||
| 3.2.1 | Child Labour and Young Workers | 16 | 16 | |||||
| 3.2.2 | Working Conditions Producer Farms | 43 | 44 | |||||
| 3.3.1 | Basic Labour Rights Group Staff | 32 | 32 | |||||
| 3.3.2 | Employment Conditions Group Staff | 35 | 32 | |||||
| Total Score Social Issues (Smallholder Groups) | 195 | |||||||
| Minimum Points for Certification Social Issues (Smallholder Groups) | 169 | |||||||
| Points Reached Last Year (Social Issues, Smallholder Groups): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 20 | 20 | |||||
| 4.2.2 | Additional FairTrade Obligations Producer Groups | 30 | 28 | |||||
| Total Score FairTrade Issues | 50 | |||||||
| Minimum Points for Certification FairTrade Issues | 43 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 3.4.1 | Internal Monitoring Environmental Aspects | 4 | 4 | |||||
| 3.4.2 | Environmental Performance Producers | 22 | 20 | |||||
| 3.4.3 | Environmental Performance Processing | 27 | 22 | |||||
| Total Score Environmental Issues | 53 | |||||||
| Minimum Points for Certification Environmental Issues | 32 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | The project has enabled the farmers who used to get low prices due to the activities of the middle men who fixed the prices to get a steady income. The cooperative society is run very well and in a transparent manner. Furthermore, producers have been enlightened on environmental conservation. | |||||||
| Use of FairTrade Premium | No FairTrade Premium paid yet as this is the first year of certification | |||||||
| Date of Certification |
| First | 13.10.2009 | |||||||
| Last Update | 13.10.2009 | |||||||


