| Certified Operator (Certification Applicant) | Coast Coconut Farms Ltd Processing Unit | |||||
| Place, Country | Mombasa, Kenya | |||||
| Contact | ||||||
| Type of Operation | Processing of fruit | |||||
| Details on Operation | Fruit of a smallholder group are processed to oil | |||||
| Certified Products | Oil: Virgin Coconut Oil | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 12 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 13 | 16 | |||||
| 2.1.3 | No Child Labour | 13 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 11 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 10 | 8 | |||||
| 2.1.6 | Health and Safety | 41 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 12 | 14 | |||||
| 2.2.2 | Wages | 20 | 20 | |||||
| 2.2.3 | Working Hours | 20 | 20 | |||||
| 2.2.4 | Social Benefits | 15 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 14 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 181 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 167 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 21 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 17 | 20 | |||||
| Total Score FairTrade Issues | 38 | |||||||
| Minimum Points for Certification FairTrade Issues | 36 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 10 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 10 | 8 | |||||
| 2.3.3 | Ecosystem Management | 12 | 12 | |||||
| 2.3.4 | Waste Management | 6 | 6 | |||||
| Total Score Environmental Issues | 38 | |||||||
| Minimum Points for Certification Environmental Issues | 25 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | The project has a good impact on the local community. It has provided jobs and has partnered with friends in the US to grant desks to local schools. Furthermore the project is developing charcoal from coconut kernels which is planned to replace wood fuel. | |||||||
| Use of FairTrade Premium | No FairTrade Premium paid yet as this is the first certification. | |||||||
| Date of Certification |
| First | 13.10.2009 | |||||||
| Last Update | 13.10.2009 | |||||||


