| Certified Operator (Certification Applicant) | Kraus S.A. Farm | |||||
| Place, Country | Entre Ríos 2232, CP 3300, Posadas, Misiones, Argentina | |||||
| Contact | info@kraus.com.ar | |||||
| Type of Operation | Production and Processing of Yerba Mate | |||||
| Details on Operation | Plantation and processing Yerba Mate
| |||||
| Certified Products | Yerba Mate, fresh, dried | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 12 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 16 | 16 | |||||
| 2.1.3 | No Child Labour | 10 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 8 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 11 | 8 | |||||
| 2.1.6 | Health and Safety | 45 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 14 | 14 | |||||
| 2.2.2 | Wages | 20 | 20 | |||||
| 2.2.3 | Working Hours | 20 | 20 | |||||
| 2.2.4 | Social Benefits | 14 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 13 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 183 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 167 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 20 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 17 | 20 | |||||
| Total Score FairTrade Issues | 37 | |||||||
| Minimum Points for Certification FairTrade Issues | 36 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 12 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 10 | 8 | |||||
| 2.3.3 | Ecosystem Management | 14 | 12 | |||||
| 2.3.4 | Waste Management | 6 | 6 | |||||
| Total Score Environmental Issues | 42 | |||||||
| Minimum Points for Certification Environmental Issues | 25 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | Kraus S.A. is a family business which has started years ago with the cultivation of Yerba Mate in Misiones region in Northern Argentina. The company has always supported the development of the surrounding villages and communities, for example implementation of electricity and school building. Since several years they are working with organic certified Mate production which is exported to the U.S. With the certification Kraus S.A. want to demonstrate their commitment to social responsibility, fairtrade, and environmental protection. | |||||||
| Use of FairTrade Premium | First certification. Not yet relevant. | |||||||
| Date of Certification |
| First | 19.10.2009 | |||||||
| Last Update | 19.10.2009 | |||||||


