| Certified Operator (Certification Applicant) | Matunda Mema (T) Ltd. | |||||
| Place, Country | Karagwe, Kagera, Tanzania, United Republic of | |||||
| Contact | ||||||
| Type of Operation | Processor contracting smallholder producers | |||||
| Details on Operation | Matunda Mema (T) Ltd. contracts smallholder farmers | |||||
| Certified Products | Fruits: Pineapple (fresh, dried), Pawpaw (fresh, dried), Apple Banana (fresh, dried) | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Smallholder Groups) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 3.1.1b | Transparent Administration and Relation with Farmers CONTRACT PRODUCTION | 22 | 22 | |||||
| 3.1.2 | Pricing and Producer Payments | 14 | 14 | |||||
| 3.1.3 | Non-discrimination and Gender Aspects | 10 | 10 | |||||
| 3.1.4 | Internal Control System | 15 | 24 | |||||
| 3.2.1 | Child Labour and Young Workers | 18 | 16 | |||||
| 3.2.2 | Working Conditions Producer Farms | 42 | 44 | |||||
| 3.3.1 | Basic Labour Rights Group Staff | 29 | 32 | |||||
| 3.3.2 | Employment Conditions Group Staff | 34 | 32 | |||||
| Total Score Social Issues (Smallholder Groups) | 184 | |||||||
| Minimum Points for Certification Social Issues (Smallholder Groups) | 174 | |||||||
| Points Reached Last Year (Social Issues, Smallholder Groups): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 20 | 20 | |||||
| 4.2.2 | Additional FairTrade Obligations Producer Groups | 28 | 28 | |||||
| Total Score FairTrade Issues | 48 | |||||||
| Minimum Points for Certification FairTrade Issues | 43 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 3.4.1 | Internal Monitoring Environmental Aspects | 4 | 4 | |||||
| 3.4.2 | Environmental Performance Producers | 20 | 20 | |||||
| 3.4.3 | Environmental Performance Processing | 23 | 22 | |||||
| Total Score Environmental Issues | 47 | |||||||
| Minimum Points for Certification Environmental Issues | 32 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | Matunda Mema (T) Ltd. works with about 280 contracted smallholder farmers in five regions. The farmers grow organic pineapples, pawpaw and apple bananas. The prices offered by Matunda Mema are higher than the local market price and cinsistent throughout the season, which allows financial planning for the farmers. Farmers are happy to work with Matunda Mema since they receive regular, fair payment and save on transportation costs. | |||||||
| Use of FairTrade Premium | n.a. first year of certification | |||||||
| Date of Certification |
| First | 02.12.2009 | |||||||
| Last Update | 02.12.2009 | |||||||


