| Certified Operator (Certification Applicant) | Kaffa Union (Mekonnen Dehulling Industry) | |||||
| Place, Country | Addis Ababa - Bonga, Ethiopia | |||||
| Contact | ||||||
| Type of Operation | Hired Labour Operation | |||||
| Details on Operation | Original Food / GTZ | |||||
| Certified Products | Wild Forest Coffee | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 12 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 14 | 16 | |||||
| 2.1.3 | No Child Labour | 13 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 10 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 8 | 8 | |||||
| 2.1.6 | Health and Safety | 37 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 12 | 14 | |||||
| 2.2.2 | Wages | 22 | 20 | |||||
| 2.2.3 | Working Hours | 20 | 20 | |||||
| 2.2.4 | Social Benefits | 13 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 15 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 176 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 167 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 24 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 20 | 20 | |||||
| Total Score FairTrade Issues | 44 | |||||||
| Minimum Points for Certification FairTrade Issues | 36 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 12 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 9 | 8 | |||||
| 2.3.3 | Ecosystem Management | 12 | 12 | |||||
| 2.3.4 | Waste Management | 2 | 6 | |||||
| Total Score Environmental Issues | 35 | |||||||
| Minimum Points for Certification Environmental Issues | 25 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | The workers of the dehulling station have not been defined as beneficiaries of the FairTrade system of Kafa, as they earn comparatively good salaries (permanent) or wages (temporary workers). Income is more than 100% over the national minimum wage level (permanent workers) or the local comparative benchmark daily income (temporary labour). Working conditions at the station have been improving by adding protective devices at potentially dangerous machine parts. | |||||||
| Date of Certification |
| First | 21.12.2009 | |||||||
| Last Update | 00.00.0000 | |||||||


