| Certified Operator (Certification Applicant) | Centroflora | |||||
| Place, Country | Botucatu, SP, Brazil | |||||
| Contact | www.centroflora.com.br, carlosfreire@centroflora.com.br | |||||
| Type of Operation | Processor | |||||
| Details on Operation | RFI Ingredients, USA | |||||
| Certified Products | Mate Dry Extract Soluble | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 12 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 22 | 16 | |||||
| 2.1.3 | No Child Labour | 11 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 11 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 12 | 8 | |||||
| 2.1.6 | Health and Safety | 45 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 18 | 14 | |||||
| 2.2.2 | Wages | 24 | 20 | |||||
| 2.2.3 | Working Hours | 25 | 20 | |||||
| 2.2.4 | Social Benefits | 18 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 18 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 216 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 167 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 20 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 17 | 20 | |||||
| Total Score FairTrade Issues | 37 | |||||||
| Minimum Points for Certification FairTrade Issues | 36 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 13 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 10 | 8 | |||||
| 2.3.3 | Ecosystem Management | 14 | 12 | |||||
| 2.3.4 | Waste Management | 7 | 6 | |||||
| Total Score Environmental Issues | 44 | |||||||
| Minimum Points for Certification Environmental Issues | 25 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | The Centroflora Group was founded in 1957 in the city of São Paulo. Today it is a leader in the production and development of standard plant extracts for the pharmaceutical, cosmetic and food industries in South America. Centroflora strives to establish environmental sustainability of their raw materials through the establishment of partnerships with small agricultural producers developing the cultivation of important species as well as the sustainable management of native species. Today the production unit is located in a rural area of the municipality of Botucatu, in the State of São Paulo. It maintains a native forest area, where local species, both flora and fauna, are preserved and recovered. Within the forest area the headquarters of the Institute Floravida is located. Floravida is a non-governmental non-profit organization, created and maintained by the Centroflora group for promotion of sustainable production within communities and places where the Group companies are present. It also performs one the programme "partnerships for a better world". | |||||||
| Date of Certification |
| First | 22.01.2010 | |||||||
| Last Update | 22.01.2010 | |||||||


