| Certified Operator (Certification Applicant) | AGRICOM, AGROINDUSTRIAL RAUQUEN S.A. | |||||
| Place, Country | CASILLA, CURRICO, Chile | |||||
| Contact | ||||||
| Type of Operation | ||||||
| Details on Operation | Packing of Fruits for Green Tribe Chile Associacion Interrupcion - Green Tribe Chile | |||||
| Certified Products | ![]() | |||||
| Certification Programme | IMO Social Responsibility Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 12 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 16 | 16 | |||||
| 2.1.3 | No Child Labour | 13 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 10 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 11 | 8 | |||||
| 2.1.6 | Health and Safety | 60 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 15 | 14 | |||||
| 2.2.2 | Wages | 22 | 20 | |||||
| 2.2.3 | Working Hours | 22 | 20 | |||||
| 2.2.4 | Social Benefits | 16 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 16 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 213 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 167 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 0 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 0 | 20 | |||||
| Total Score FairTrade Issues | 0 | |||||||
| Minimum Points for Certification FairTrade Issues | 36 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 12 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 6 | 8 | |||||
| 2.3.3 | Ecosystem Management | 12 | 12 | |||||
| 2.3.4 | Waste Management | 6 | 6 | |||||
| Total Score Environmental Issues | 36 | |||||||
| Minimum Points for Certification Environmental Issues | 25 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | The company provides good working conditions and complies with all national legal labour law requirements. For mothers with small children, child attention is provided by the company. | |||||||
| Date of Certification |
| First | 29.04.2010 | |||||||
| Last Update | 29.04.2010 | |||||||


