| Certified Operator (Certification Applicant) | Mountain Rose Herbs | |||||
| Place, Country | Eugene, Oregon, United States | |||||
| Contact | www.mountainroseherbs.com | |||||
| Type of Operation | Fair Trade Buyer and Handler | |||||
| Details on Operation | Buyer of fairtrade certified products and brandholder, own Social Responsibility Certification | |||||
| Certified Products | Teas, Cocoa Products | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 14 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 16 | 16 | |||||
| 2.1.3 | No Child Labour | 13 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 13 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 16 | 8 | |||||
| 2.1.6 | Health and Safety | 57 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 15 | 14 | |||||
| 2.2.2 | Wages | 22 | 20 | |||||
| 2.2.3 | Working Hours | 23 | 20 | |||||
| 2.2.4 | Social Benefits | 21 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 18 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 228 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 167 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 0 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 0 | 20 | |||||
| Total Score FairTrade Issues | 0 | |||||||
| Minimum Points for Certification FairTrade Issues | 36 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 12 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 15 | 8 | |||||
| 2.3.3 | Ecosystem Management | 17 | 12 | |||||
| 2.3.4 | Waste Management | 11 | 6 | |||||
| Total Score Environmental Issues | 55 | |||||||
| Minimum Points for Certification Environmental Issues | 25 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | ||||||||
| Use of FairTrade Premium | n.a. | |||||||
| Date of Certification |
| First | 17.06.2010 | |||||||
| Last Update | 17.06.2010 | |||||||


