| Certified Operator (Certification Applicant) | EXPORTADORA ROMEX S.A., Producer Group | |||||
| Place, Country | LIMA, TARAPOTO, Peru | |||||
| Contact | ||||||
| Type of Operation | ||||||
| Details on Operation | Small cocoa producers | |||||
| Certified Products | Dried Cocoa Products | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Smallholder Groups) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 3.1.1a | Transparent Administration and Relation with Farmers FARMER GROUPS | 0 | 16 | |||||
| 3.1.2 | Pricing and Producer Payments | 0 | 14 | |||||
| 3.1.3 | Non-discrimination and Gender Aspects | 0 | 10 | |||||
| 3.1.4 | Internal Control System | 0 | 24 | |||||
| 3.2.1 | Child Labour and Young Workers | 0 | 16 | |||||
| 3.2.2 | Working Conditions Producer Farms | 0 | 44 | |||||
| 3.3.1 | Basic Labour Rights Group Staff | 0 | 32 | |||||
| 3.3.2 | Employment Conditions Group Staff | 0 | 32 | |||||
| Total Score Social Issues (Smallholder Groups) | 0 | |||||||
| Minimum Points for Certification Social Issues (Smallholder Groups) | 169 | |||||||
| Points Reached Last Year (Social Issues, Smallholder Groups): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 0 | 20 | |||||
| 4.2.2 | Additional FairTrade Obligations Producer Groups | 0 | 28 | |||||
| Total Score FairTrade Issues | 0 | |||||||
| Minimum Points for Certification FairTrade Issues | 43 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 3.4.1 | Internal Monitoring Environmental Aspects | 0 | 4 | |||||
| 3.4.2 | Environmental Performance Producers | 0 | 20 | |||||
| 3.4.3 | Environmental Performance Processing | 0 | 22 | |||||
| Total Score Environmental Issues | 0 | |||||||
| Minimum Points for Certification Environmental Issues | 32 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Date of Certification |
| First | 06.07.2010 | |||||||
| Last Update | 06.07.2010 | |||||||


