| Certified Operator (Certification Applicant) | Roig Agro-Cacao, C.xA. | |||||
| Place, Country | San Francisco de Macorís, Dominican Republic | |||||
| Contact | ||||||
| Type of Operation | Contract production | |||||
| Details on Operation | Contracted small producer cocoa production | |||||
| Certified Products | Dried Cocoa Products | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Smallholder Groups) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 3.1.1b | Transparent Administration and Relation with Farmers CONTRACT PRODUCTION | 27 | 22 | |||||
| 3.1.2 | Pricing and Producer Payments | 17 | 14 | |||||
| 3.1.3 | Non-discrimination and Gender Aspects | 13 | 10 | |||||
| 3.1.4 | Internal Control System | 24 | 24 | |||||
| 3.2.1 | Child Labour and Young Workers | 19 | 16 | |||||
| 3.2.2 | Working Conditions Producer Farms | 48 | 44 | |||||
| 3.3.1 | Basic Labour Rights Group Staff | 36 | 32 | |||||
| 3.3.2 | Employment Conditions Group Staff | 36 | 32 | |||||
| Total Score Social Issues (Smallholder Groups) | 220 | |||||||
| Minimum Points for Certification Social Issues (Smallholder Groups) | 174 | |||||||
| Points Reached Last Year (Social Issues, Smallholder Groups): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 21 | 20 | |||||
| 4.2.2 | Additional FairTrade Obligations Producer Groups | 27 | 28 | |||||
| Total Score FairTrade Issues | 48 | |||||||
| Minimum Points for Certification FairTrade Issues | 43 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 3.4.1 | Internal Monitoring Environmental Aspects | 6 | 4 | |||||
| 3.4.2 | Environmental Performance Producers | 22 | 20 | |||||
| 3.4.3 | Environmental Performance Processing | 22 | 22 | |||||
| Total Score Environmental Issues | 50 | |||||||
| Minimum Points for Certification Environmental Issues | 32 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | High social impact is expected from the project. Mainly improvements for local workers and small community projects are planned. The operator is already active in support of schools and community activities and has helped in natural disaster mitigation in the area. | |||||||
| Date of Certification |
| First | 16.07.2010 | |||||||
| Last Update | 16.07.2010 | |||||||


