| Certified Operator (Certification Applicant) | PRONATUR EIRL Processing | |||||
| Place, Country | Mz. “K” – Urbanización Parque Industrial, Chiclayo, Peru | |||||
| Contact | www.pronatur.com.pe | |||||
| Type of Operation | Processor of fairtrade certified products | |||||
| Details on Operation | Processing and exporting | |||||
| Certified Products | Green Coffee, Passion Fruit, Mango, Banana | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 13 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 16 | 16 | |||||
| 2.1.3 | No Child Labour | 13 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 10 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 13 | 8 | |||||
| 2.1.6 | Health and Safety | 49 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 13 | 14 | |||||
| 2.2.2 | Wages | 26 | 20 | |||||
| 2.2.3 | Working Hours | 22 | 20 | |||||
| 2.2.4 | Social Benefits | 15 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 17 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 207 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 167 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 0 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 0 | 20 | |||||
| Total Score FairTrade Issues | 0 | |||||||
| Minimum Points for Certification FairTrade Issues | 36 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 13 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 13 | 8 | |||||
| 2.3.3 | Ecosystem Management | 18 | 12 | |||||
| 2.3.4 | Waste Management | 9 | 6 | |||||
| Total Score Environmental Issues | 53 | |||||||
| Minimum Points for Certification Environmental Issues | 25 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | Pronatur provides good working conditions for the employees and fulfills all requirements of the legislation. Training is offered in security and health at work. The relationship between management and workers is described to be excellent by workers. | |||||||
| Date of Certification |
| First | 19.07.2010 | |||||||
| Last Update | 19.07.2010 | |||||||


