| Certified Operator (Certification Applicant) | Apiarios Llona y Bojorquez S.A.C | |||||
| Place, Country | Piura, Peru | |||||
| Contact | www.llonaybojorquez.com.pe | |||||
| Type of Operation | Hired Labour | |||||
| Details on Operation | Hired Labour, Honey and Honey Products | |||||
| Certified Products | Honey, Honey in combs, pollen | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 12 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 16 | 16 | |||||
| 2.1.3 | No Child Labour | 13 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 9 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 8 | 8 | |||||
| 2.1.6 | Health and Safety | 43 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 15 | 14 | |||||
| 2.2.2 | Wages | 20 | 20 | |||||
| 2.2.3 | Working Hours | 18 | 20 | |||||
| 2.2.4 | Social Benefits | 12 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 15 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 181 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 167 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 20 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 19 | 20 | |||||
| Total Score FairTrade Issues | 39 | |||||||
| Minimum Points for Certification FairTrade Issues | 36 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 12 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 11 | 8 | |||||
| 2.3.3 | Ecosystem Management | 14 | 12 | |||||
| 2.3.4 | Waste Management | 6 | 6 | |||||
| Total Score Environmental Issues | 43 | |||||||
| Minimum Points for Certification Environmental Issues | 25 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | This is the first year of certification and the operator fulfills all requirements according to the national labour legislation and has recently issued contracts to all workers. A policy on social responsibility and fairtrade has been designed. Plans and ideas are already existing how the fairtrade relationship may improve the benefits of workers as well as living conditions (mainly health and education services) of the communities in the project area. | |||||||
| Date of Certification |
| First | 27.07.2010 | |||||||
| Last Update | 27.07.2010 | |||||||


