| Certified Operator (Certification Applicant) | Serendipalm Danieama Sustainable Palm Oil Project | |||||
| Place, Country | Kade, Ghana | |||||
| Contact | ||||||
| Type of Operation | FairTrade Processor | |||||
| Details on Operation | Processing of Palm Oil | |||||
| Certified Products | Crude Palm Oil | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 12 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 16 | 16 | |||||
| 2.1.3 | No Child Labour | 13 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 10 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 12 | 8 | |||||
| 2.1.6 | Health and Safety | 50 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 13 | 14 | |||||
| 2.2.2 | Wages | 21 | 20 | |||||
| 2.2.3 | Working Hours | 17 | 20 | |||||
| 2.2.4 | Social Benefits | 15 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 16 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 195 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 186 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 0 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 0 | 20 | |||||
| Total Score FairTrade Issues | 0 | |||||||
| Minimum Points for Certification FairTrade Issues | 40 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 11 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 10 | 8 | |||||
| 2.3.3 | Ecosystem Management | 12 | 12 | |||||
| 2.3.4 | Waste Management | 7 | 6 | |||||
| Total Score Environmental Issues | 40 | |||||||
| Minimum Points for Certification Environmental Issues | 32 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | The project was estblished with the clear aim to give marginalized smallholder prodducers in Ghana direct access to international markets and better prices, in an area depending mostly on palm oil. In doing so, and through FairTrade and organic certification, new skills have been imparted to workers in the crammer as well as improved working conditions and better salaries. The crammer is providing free lunch to its workers. It also wants to invest in a vehicle to reach out to more farmers. Serendipalm has at heart to improve the livelihood of local people and is strongly supported by its endeavour by Dr. Bronners'. | |||||||
| Use of FairTrade Premium | n.a. | |||||||
| Date of Certification |
| First | 21.12.2007 | |||||||
| Last Update | 28.07.2010 | |||||||


