| Certified Operator (Certification Applicant) | Kaffa Forest Coffee Farmers Cooperative Union (KFCFCU) | |||||
| Place, Country | Addis Ababa - Bonga, Ethiopia | |||||
| Contact | kafaforestcoffee@ethionet.et | |||||
| Type of Operation | Union of wild coffee producing cooperatives | |||||
| Details on Operation | wild collection operation paying for certification: Original Food GmbH, GTZ | |||||
| Certified Products | Wild collected coffee | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Smallholder Groups) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 3.1.1a | Transparent Administration and Relation with Farmers FARMER GROUPS | 22 | 16 | |||||
| 3.1.2 | Pricing and Producer Payments | 20 | 14 | |||||
| 3.1.3 | Non-discrimination and Gender Aspects | 13 | 10 | |||||
| 3.1.4 | Internal Control System | 16 | 24 | |||||
| 3.2.1 | Child Labour and Young Workers | 13 | 16 | |||||
| 3.2.2 | Working Conditions Producer Farms | 51 | 44 | |||||
| 3.3.1 | Basic Labour Rights Group Staff | 32 | 32 | |||||
| 3.3.2 | Employment Conditions Group Staff | 35 | 32 | |||||
| Total Score Social Issues (Smallholder Groups) | 202 | |||||||
| Minimum Points for Certification Social Issues (Smallholder Groups) | 188 | |||||||
| Points Reached Last Year (Social Issues, Smallholder Groups): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 18 | 20 | |||||
| 4.2.2 | Additional FairTrade Obligations Producer Groups | 30 | 28 | |||||
| Total Score FairTrade Issues | 48 | |||||||
| Minimum Points for Certification FairTrade Issues | 48 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 3.4.1 | Internal Monitoring Environmental Aspects | 2 | 4 | |||||
| 3.4.2 | Environmental Performance Producers | 16 | 20 | |||||
| 3.4.3 | Environmental Performance Processing | 23 | 22 | |||||
| Total Score Environmental Issues | 41 | |||||||
| Minimum Points for Certification Environmental Issues | 41 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | KFCFCU is a large Coffee Union with a number of different cooperatives in Ethiopia, where farmers are organized who collect wild-growing forest coffee. It has been the first wild collection project to obtain Fair for Life certification. The project has achieved a lot during the past years, and has meanwhile transparent production structures, including regular assemblies, transparent pricing and the establishment of a FairTrade Premium system. Original Food GmbH in Germany and Switzerland has been a long term trade partner and supporter of the Union. | |||||||
| Date of Certification |
| First | 11.05.2007 | |||||||
| Last Update | 21.12.2009 | |||||||


