| Certified Operator (Certification Applicant) | Viņedos Emiliana S.A. | |||||
| Place, Country | Providencia, Santiago, Chile | |||||
| Contact | www.emiliana.cl | |||||
| Type of Operation | ||||||
| Details on Operation | Wine and olive producing company with hired labour paying for certification: Huertos Organicos de Chi | |||||
| Certified Products | Wines, Olives, Olive Oil | ![]() | ||||
| Certification Programme | IMO Social Responsibility Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 12 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 21 | 16 | |||||
| 2.1.3 | No Child Labour | 13 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 10 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 9 | 8 | |||||
| 2.1.6 | Health and Safety | 56 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 17 | 14 | |||||
| 2.2.2 | Wages | 23 | 20 | |||||
| 2.2.3 | Working Hours | 21 | 20 | |||||
| 2.2.4 | Social Benefits | 18 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 12 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 212 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 186 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): 207 | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 13 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 15 | 8 | |||||
| 2.3.3 | Ecosystem Management | 16 | 12 | |||||
| 2.3.4 | Waste Management | 9 | 6 | |||||
| Total Score Environmental Issues | 53 | |||||||
| Minimum Points for Certification Environmental Issues | 32 | |||||||
| Points Reached Last Year (Environmental Issues): 45 | ||||||||
| Social Impact |
| Social Impact & Special Achievements | Viņedos Emiliana S.A. is a highly professional company that offers its workers very good working conditions since many years. Good working conditions are seen as important success factor, and the social certification request by Senior Management reflects the positive attitude to improve the relations between workers even further. Workers seem to be satisfied with the company carae with their employees, they perceive that the Emiliana is one of the best company to work in the region. The workers are happy with the company benefits and hope stay working for a long time in the company, even the same temporary workers return year to year to work during the season. | |||||||
| Date of Certification |
| First | 20.09.2007 | |||||||
| Last Update | 23.07.2010 | |||||||


