| Certified Operator (Certification Applicant) | Serendipol Ltd. Processing Activities | |||||
| Place, Country | Dandagamuwa, Kaliyapitiya, Sri Lanka | |||||
| Contact | www.serendipol.com, info@serendipol.com | |||||
| Type of Operation | Processing of coconuts | |||||
| Details on Operation | Processing unit of the producers group Serendipol PVT | |||||
| Certified Products | Fruit: Fresh Coconuts, Oil: Virgin Coconut Oil Food and Cosmetics grade, Coconut Seedcake Animal Feed grade | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 13 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 15 | 16 | |||||
| 2.1.3 | No Child Labour | 13 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 9 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 11 | 8 | |||||
| 2.1.6 | Health and Safety | 48 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 13 | 14 | |||||
| 2.2.2 | Wages | 25 | 20 | |||||
| 2.2.3 | Working Hours | 17 | 20 | |||||
| 2.2.4 | Social Benefits | 18 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 14 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 196 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 186 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 25 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 23 | 20 | |||||
| Total Score FairTrade Issues | 48 | |||||||
| Minimum Points for Certification FairTrade Issues | 40 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 11 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 11 | 8 | |||||
| 2.3.3 | Ecosystem Management | 11 | 12 | |||||
| 2.3.4 | Waste Management | 10 | 6 | |||||
| Total Score Environmental Issues | 43 | |||||||
| Minimum Points for Certification Environmental Issues | 32 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | Serendipol Organic and Fairtrade Coconut Mill is a newly established enterprise which has been focusing on organic production and good working conditions from the beginning. Facilities are new and safe for workers, and the company offers exceptionally good working conditions through regular employment contracts with monthly salaries and full social benefits, which is not common in the Sri Lankan coconut industry. Through the paid FairTrade Premium, additional social projects for the workers and their communities are planned. The company has also a concept for environmentally friendly production, including wastewater usage, the generation of renewable energy (e.g. installation of a biomass boiler that uses organic coconut waste as energy resource which is operational since 2008), and waste management. | |||||||
| Use of FairTrade Premium | The focus is on social investments, such as the establishment of a funeral fund. For the future, investment into free school supplies to children of Serendipol staff and a health care programme in the region are planned. | |||||||
| Date of Certification |
| First | 31.12.2007 | |||||||
| Last Update | 08.02.2010 | |||||||


