| Certified Operator (Certification Applicant) | Serendipol Ltd. Smallholder Project | |||||
| Place, Country | Dandagamuwa, Kaliyapitiya, Sri Lanka | |||||
| Contact | www.serendipol.com, info@serendipol.com | |||||
| Type of Operation | Smallholder Producer Group of fruit | |||||
| Details on Operation | Smallholders are contracted | |||||
| Certified Products | Fruit: Fresh Coconuts | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Smallholder Groups) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 3.1.1b | Transparent Administration and Relation with Farmers CONTRACT PRODUCTION | 25 | 22 | |||||
| 3.1.2 | Pricing and Producer Payments | 17 | 14 | |||||
| 3.1.3 | Non-discrimination and Gender Aspects | 11 | 10 | |||||
| 3.1.4 | Internal Control System | 28 | 24 | |||||
| 3.2.1 | Child Labour and Young Workers | 17 | 16 | |||||
| 3.2.2 | Working Conditions Producer Farms | 42 | 44 | |||||
| 3.3.1 | Basic Labour Rights Group Staff | 32 | 32 | |||||
| 3.3.2 | Employment Conditions Group Staff | 35 | 32 | |||||
| Total Score Social Issues (Smallholder Groups) | 207 | |||||||
| Minimum Points for Certification Social Issues (Smallholder Groups) | 194 | |||||||
| Points Reached Last Year (Social Issues, Smallholder Groups): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 24 | 20 | |||||
| 4.2.2 | Additional FairTrade Obligations Producer Groups | 29 | 28 | |||||
| Total Score FairTrade Issues | 53 | |||||||
| Minimum Points for Certification FairTrade Issues | 48 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 3.4.1 | Internal Monitoring Environmental Aspects | 4 | 4 | |||||
| 3.4.2 | Environmental Performance Producers | 20 | 20 | |||||
| 3.4.3 | Environmental Performance Processing | 22 | 22 | |||||
| Total Score Environmental Issues | 46 | |||||||
| Minimum Points for Certification Environmental Issues | 41 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Further Audit Details |
| During the first year, the FairTrade Premium has been mainly used for subsidizing compost produced in conformity with NOP regulations at an associated facility and providing it to ICS member farmers. Through the paid FairTrade Premium, additional social projects for the workers and their communities are supported like schoolbooks and toilets for schools, equipment for hospitals, chairs for death societies, etc. The FairTrade Premium fund is administered in a highly transparent way, with a separate Premium account and an annual Premium report, which lists and describes all Premium income and expenditures and the related activities. |
| Social Impact |
| Social Impact & Special Achievements | Serendipol Organic and Fairtrade Coconut Mill is a newly established enterprise which has been focusing on organic production and good working conditions from the beginning. Facilities are new and safe for workers, and the company offers exceptionally good working conditions through regular employment contracts with monthly salaries and full social benefits, which is not common in the Sri Lankan coconut industry. Through the paid FairTrade Premium, additional social projects for the workers and their communities are planned. The company has also a concept for environmentally friendly production, including wastewater usage, the generation of renewable energy (e.g. installation of a biomass boiler that uses organic coconut waste as energy resource and is operational since 2008), and waste management. | |||||||
| Use of FairTrade Premium | During the first year, the FairTrade Premium has been mainly used for subsidizing compost produced in conformity with NOP regulations at an associated facility and providing it to ICS member farmers. | |||||||
| Date of Certification |
| First | 31.12.2007 | |||||||
| Last Update | 08.02.2010 | |||||||


