| Certified Operator (Certification Applicant) | Biofresh Ltd. | |||||
| Place, Country | Kampala, Uganda | |||||
| Contact | biofresh@utlonline.co.ug | |||||
| Type of Operation | Production of fruit | |||||
| Details on Operation | Project has contracted farmers in various project areas in Uganda | |||||
| Certified Products | Fresh fruit: Apple banana , Avocado, Jackfruit, Mango, Matooke, Passion fruit, Paw paw, Pineapple, Bogoya; Spices: Vanilla, Ginger | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Smallholder Groups) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 3.1.1b | Transparent Administration and Relation with Farmers CONTRACT PRODUCTION | 25 | 22 | |||||
| 3.1.2 | Pricing and Producer Payments | 12 | 14 | |||||
| 3.1.3 | Non-discrimination and Gender Aspects | 13 | 10 | |||||
| 3.1.4 | Internal Control System | 20 | 24 | |||||
| 3.2.1 | Child Labour and Young Workers | 18 | 16 | |||||
| 3.2.2 | Working Conditions Producer Farms | 34 | 44 | |||||
| 3.3.1 | Basic Labour Rights Group Staff | 32 | 32 | |||||
| 3.3.2 | Employment Conditions Group Staff | 32 | 32 | |||||
| Total Score Social Issues (Smallholder Groups) | 186 | |||||||
| Minimum Points for Certification Social Issues (Smallholder Groups) | 184 | |||||||
| Points Reached Last Year (Social Issues, Smallholder Groups): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 21 | 20 | |||||
| 4.2.2 | Additional FairTrade Obligations Producer Groups | 25 | 28 | |||||
| Total Score FairTrade Issues | 46 | |||||||
| Minimum Points for Certification FairTrade Issues | 45 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 3.4.1 | Internal Monitoring Environmental Aspects | 4 | 4 | |||||
| 3.4.2 | Environmental Performance Producers | 16 | 20 | |||||
| 3.4.3 | Environmental Performance Processing | 22 | 22 | |||||
| Total Score Environmental Issues | 42 | |||||||
| Minimum Points for Certification Environmental Issues | 36 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | Biofresh Ltd. is a farmer group, processing and trade operator, specialized in the production of high-quality organic and FairTrade fresh and dried fruit. The operator is very actively engaged in establishing a FairTrade system and has a very good relationship with its farmers and workers. The operator gets support from its main buyer, Kipepeo in Germany, who helped in establishing the system. | |||||||
| Use of FairTrade Premium | The Fair Trade Premium was not paid as defined by the standard but social benefits were given to the farmers by its main buyer in terms of provided water tanks, mattresses and blankets. | |||||||
| Date of Certification |
| First | 10.04.2008 | |||||||
| Last Update | 13.02.2009 | |||||||


