| Certified Operator (Certification Applicant) | FVPP - Cooperativa de Medicilãndia | |||||
| Place, Country | Altamira, Brazil | |||||
| Contact | fvppaltamira@yahoo.com.br | |||||
| Type of Operation | Production of cocoa | |||||
| Details on Operation | The producers are organised in a cooperative. | |||||
| Certified Products | Cocoa | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Smallholder Groups) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 3.1.1a | Transparent Administration and Relation with Farmers FARMER GROUPS | 19 | 16 | |||||
| 3.1.2 | Pricing and Producer Payments | 14 | 14 | |||||
| 3.1.3 | Non-discrimination and Gender Aspects | 16 | 10 | |||||
| 3.1.4 | Internal Control System | 21 | 24 | |||||
| 3.2.1 | Child Labour and Young Workers | 16 | 16 | |||||
| 3.2.2 | Working Conditions Producer Farms | 44 | 44 | |||||
| 3.3.1 | Basic Labour Rights Group Staff | 32 | 32 | |||||
| 3.3.2 | Employment Conditions Group Staff | 30 | 32 | |||||
| Total Score Social Issues (Smallholder Groups) | 192 | |||||||
| Minimum Points for Certification Social Issues (Smallholder Groups) | 178 | |||||||
| Points Reached Last Year (Social Issues, Smallholder Groups): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 22 | 20 | |||||
| 4.2.2 | Additional FairTrade Obligations Producer Groups | 33 | 28 | |||||
| Total Score FairTrade Issues | 55 | |||||||
| Minimum Points for Certification FairTrade Issues | 45 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 3.4.1 | Internal Monitoring Environmental Aspects | 6 | 4 | |||||
| 3.4.2 | Environmental Performance Producers | 29 | 20 | |||||
| 3.4.3 | Environmental Performance Processing | 22 | 22 | |||||
| Total Score Environmental Issues | 57 | |||||||
| Minimum Points for Certification Environmental Issues | 36 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | Copoam - Cooperativa de Produtos Orgânicos da Amazônia is a young and small cooperative of 26 cocoa producers from Medicilândia, located at the Transamazonian road between Belém and Itaituba. A big number of the members of the cooperative settled down at the "Transamazônica" already in the 60thies when military government started its ambitious settlement project in the middle of the Amazon rain forest. Cocoa is the most important agriculture product in the region. Dominated by intermediaries and traditional cocoa trade companies, direct and diversified market access for Copoam is now possible thanks to the organic quality of cocoa and the fair for life fairtrade certification. The cooperative is assisted by the Fundation FVPP - Fundação Viver Produzir e Preservar - together with five other cooperatives of the region. Copoam farmers manage their properties organically since at least 4 years, employ their family workforce, a few contracted workers and some "meieros", workers who give their workforce but will earn 50% of the income of the cocoa production they are responsible for. This model is largely used in Brazil. The inclusion of the meieros in the fair trade system and their participation in the decision making process is one of the first achievements of Copoam´s Fairtrade-Project. | |||||||
| Date of Certification |
| First | 19.09.2008 | |||||||
| Last Update | 28.01.2010 | |||||||


