| Certified Operator (Certification Applicant) | Maschentex GmbH | |||||
| Place, Country | Dietenheim, Germany | |||||
| Contact | www.maschentex.de | |||||
| Type of Operation | Processor | |||||
| Details on Operation | Processing in textile industry | |||||
| Certified Products | No products certified | ![]() | ||||
| Certification Programme | IMO Social Responsibility Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 12 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 15 | 16 | |||||
| 2.1.3 | No Child Labour | 13 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 10 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 11 | 8 | |||||
| 2.1.6 | Health and Safety | 50 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 15 | 14 | |||||
| 2.2.2 | Wages | 21 | 20 | |||||
| 2.2.3 | Working Hours | 22 | 20 | |||||
| 2.2.4 | Social Benefits | 18 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 17 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 204 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 167 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 12 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 10 | 8 | |||||
| 2.3.3 | Ecosystem Management | 12 | 12 | |||||
| 2.3.4 | Waste Management | 6 | 6 | |||||
| Total Score Environmental Issues | 40 | |||||||
| Minimum Points for Certification Environmental Issues | 25 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | The operation is a member of the empolyers´ association and abides by the labour agreement for the textile industry, decided upon by the Süd-West Textil and IG Metal Baden Württemberg, effective since 11th March 2008. A risk assessment for all job positions is consecutively conducted by the own Quality Management using an own software programme which develops improvements. A training plan for each worker is compiled yearly. The relationship between workers and the management is good. Problems can be addressed during the yearly staff meeting and appraisal interviews. An extra months´ pay and holiday allowance are pain in full. Separate bonus payments are possible. All workers are permanently employed. | |||||||
| Use of FairTrade Premium | Not applicable | |||||||
| Date of Certification |
| First | 23.12.2008 | |||||||
| Last Update | 23.12.2008 | |||||||


