| Certified Operator (Certification Applicant) | PT. Profil Mitra Abadi (PMA) | |||||
| Place, Country | Jakarta, Indonesia | |||||
| Contact | imanuela@dakara.net.id | |||||
| Type of Operation | Processor and exporter | |||||
| Details on Operation | Processor of cashew nuts | |||||
| Certified Products | Nuts: Cashew kernels | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 12 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 16 | 16 | |||||
| 2.1.3 | No Child Labour | 13 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 12 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 11 | 8 | |||||
| 2.1.6 | Health and Safety | 61 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 18 | 14 | |||||
| 2.2.2 | Wages | 24 | 20 | |||||
| 2.2.3 | Working Hours | 22 | 20 | |||||
| 2.2.4 | Social Benefits | 18 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 16 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 223 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 186 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 22 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 18 | 20 | |||||
| Total Score FairTrade Issues | 40 | |||||||
| Minimum Points for Certification FairTrade Issues | 40 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 13 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 8 | 8 | |||||
| 2.3.3 | Ecosystem Management | 12 | 12 | |||||
| 2.3.4 | Waste Management | 7 | 6 | |||||
| Total Score Environmental Issues | 40 | |||||||
| Minimum Points for Certification Environmental Issues | 32 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | PT.PMA has established fair working conditions and a friendly overall working atmosphere. The employees are happy with the payment and other benefits provided. PT. PMA has a good understanding of the FairTrade Concept and a strong commitment towards it. The programme has been implemented along the supply chain between all farmer groups, the Cooperative, PT. PMA itself and Flores Farm, GmbH, Germany. Although no FairTrade Premium was actually paid, the prices received by the producers already covered both a higher FairTrade Price and the future Premium. | |||||||
| Use of FairTrade Premium | Although there have been no FairTrade sales yet, the prices paid by PT PMA are so high to even cover the future FairTrade Premium. The profit margin was used by the producers to build a meeting house and give loans to memebers. | |||||||
| Date of Certification |
| First | 16.12.2008 | |||||||
| Last Update | 29.03.2010 | |||||||


