| Certified Operator (Certification Applicant) | Biofresh Ltd. | |||||
| Place, Country | Kampala, Uganda | |||||
| Contact | biofresh@utlonline.co.ug | |||||
| Type of Operation | Processing of fruit | |||||
| Details on Operation | Project has contracted farmers in various project areas in Uganda | |||||
| Certified Products | Fresh fruit: Apple banana , Avocado, Jackfruit, Mango, Matooke, Passion fruit, Paw paw, Pineapple, Bogoya; Spices: Vanilla, Ginger | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 13 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 16 | 16 | |||||
| 2.1.3 | No Child Labour | 13 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 10 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 8 | 8 | |||||
| 2.1.6 | Health and Safety | 43 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 13 | 14 | |||||
| 2.2.2 | Wages | 28 | 20 | |||||
| 2.2.3 | Working Hours | 18 | 20 | |||||
| 2.2.4 | Social Benefits | 12 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 14 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 188 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 176 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 21 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 17 | 20 | |||||
| Total Score FairTrade Issues | 38 | |||||||
| Minimum Points for Certification FairTrade Issues | 38 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 13 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 8 | 8 | |||||
| 2.3.3 | Ecosystem Management | 11 | 12 | |||||
| 2.3.4 | Waste Management | 7 | 6 | |||||
| Total Score Environmental Issues | 39 | |||||||
| Minimum Points for Certification Environmental Issues | 28 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | Biofresh Ltd. is a farmer group, processing and trade operator, specialized in the production of high-quality organic and FairTrade fresh and dried fruit. The operator is very actively engaged in establishing a FairTrade system and has a very good relationship with its farmers and workers. The operator gets support from its main buyer, Kipepeo in Germany, who helped in establishing the system. | |||||||
| Use of FairTrade Premium | The Fair Trade Premium was not paid as defined by the standard but social benefits were given to the farmers by its main buyer in terms of provided water tanks, mattresses and blankets. | |||||||
| Date of Certification |
| First | 10.04.2008 | |||||||
| Last Update | 13.02.2009 | |||||||


