| Certified Operator (Certification Applicant) | Earthoil Kenya Pty EPZ Ltd. | |||||
| Place, Country | Nairobi, Kenya | |||||
| Contact | www.earthoil.com | |||||
| Type of Operation | Seed and essential oil extraction and distillation | |||||
| Details on Operation | Processor contracting smallholder producers | |||||
| Certified Products | Organic Oils: Tea tree, Lemon grass, Palmarosa, Sunflower, Avocado, Sesame, Cotton Seed | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 12 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 21 | 16 | |||||
| 2.1.3 | No Child Labour | 13 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 13 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 10 | 8 | |||||
| 2.1.6 | Health and Safety | 58 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 14 | 14 | |||||
| 2.2.2 | Wages | 22 | 20 | |||||
| 2.2.3 | Working Hours | 21 | 20 | |||||
| 2.2.4 | Social Benefits | 16 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 18 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 218 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 186 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): 206 | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 20 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 20 | 20 | |||||
| Total Score FairTrade Issues | 40 | |||||||
| Minimum Points for Certification FairTrade Issues | 40 | |||||||
| Points Reached Last Year (FairTrade Issues): 40 | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 14 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 11 | 8 | |||||
| 2.3.3 | Ecosystem Management | 12 | 12 | |||||
| 2.3.4 | Waste Management | 7 | 6 | |||||
| Total Score Environmental Issues | 44 | |||||||
| Minimum Points for Certification Environmental Issues | 32 | |||||||
| Points Reached Last Year (Environmental Issues): 43 | ||||||||
| Social Impact |
| Social Impact & Special Achievements | The Earthoil Kenya Pty EPZ Ltd processing factories are owned by the Earthoil Kenya Producer Group. The group presently consists of 534 smallholder farmers in five main regions who produce Tea tree leaves, palmarosa, geranium and sunflower seeds. | |||||||
| Use of FairTrade Premium | Workers are no beneficiaries of FairTrade yet. Premium use see Earthoil Producer Group | |||||||
| Date of Certification |
| First | 12.02.2009 | |||||||
| Last Update | 13.04.2010 | |||||||


