| Certified Operator (Certification Applicant) | Guayaki - F. Draxlmaier: Unidad Productiva Federico | |||||
| Place, Country | Hernanderias, Alto Parana, Paraguay | |||||
| Contact | www.guayaki.com | |||||
| Type of Operation | FairTrade Plantation and Processor | |||||
| Details on Operation | Hired labour: organic mate farm and processing operation (drying of mate and herbs) | |||||
| Certified Products | Tea: fresh and dried Yerba Mate | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 12 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 20 | 16 | |||||
| 2.1.3 | No Child Labour | 13 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 12 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 11 | 8 | |||||
| 2.1.6 | Health and Safety | 46 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 12 | 14 | |||||
| 2.2.2 | Wages | 22 | 20 | |||||
| 2.2.3 | Working Hours | 19 | 20 | |||||
| 2.2.4 | Social Benefits | 18 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 10 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 195 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 167 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 20 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 20 | 20 | |||||
| Total Score FairTrade Issues | 40 | |||||||
| Minimum Points for Certification FairTrade Issues | 36 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 12 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 9 | 8 | |||||
| 2.3.3 | Ecosystem Management | 18 | 12 | |||||
| 2.3.4 | Waste Management | 9 | 6 | |||||
| Total Score Environmental Issues | 48 | |||||||
| Minimum Points for Certification Environmental Issues | 25 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | El grupo FD ha impulsado la formación y constitución de la cooperativa multiactiva de ahorro y crédito consumo y servicios UNIEFDRI Ltda. (Unión de empleados de Friedrich Dralxmaier y Rio Itambey SA), con el objetivo fundamental de incorporar a los trabajadores dentro del grupo para mejorar sus condiciones de vida. El Grupo FD en el marco de su política empresarial entiende que el desarrollo económico se hace sostenible cuando viene acompañado por un fuerte compromiso social y el respeto al medio ambiente. En marco de su compromiso social, impulsa acciones para mejorar la calidad de vida de los empleados, los contratistas, sus familias y las comunidades de Tractor cue y aledañas. | |||||||
| Use of FairTrade Premium | First certification: no payment of FairTrade Premium yet | |||||||
| Date of Certification |
| First | 03.03.2009 | |||||||
| Last Update | 03.03.2009 | |||||||


