| Certified Operator (Certification Applicant) | Asociacion Civil Interrupcion - King Berry S.A. Berries del NOA 2005 | |||||
| Place, Country | Buenos Aires, Argentina | |||||
| Contact | www.interrupcion.net, info@interrupcion.net | |||||
| Type of Operation | FairTrade Farm Production and Simple Processing | |||||
| Details on Operation | Blueberry producers Berries del Noa 2005 S.A.
| |||||
| Certified Products | Blueberries | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 12 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 23 | 16 | |||||
| 2.1.3 | No Child Labour | 12 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 11 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 9 | 8 | |||||
| 2.1.6 | Health and Safety | 62 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 17 | 14 | |||||
| 2.2.2 | Wages | 23 | 20 | |||||
| 2.2.3 | Working Hours | 19 | 20 | |||||
| 2.2.4 | Social Benefits | 20 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 15 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 223 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 176 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 25 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 21 | 20 | |||||
| Total Score FairTrade Issues | 46 | |||||||
| Minimum Points for Certification FairTrade Issues | 38 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 14 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 10 | 8 | |||||
| 2.3.3 | Ecosystem Management | 12 | 12 | |||||
| 2.3.4 | Waste Management | 6 | 6 | |||||
| Total Score Environmental Issues | 42 | |||||||
| Minimum Points for Certification Environmental Issues | 28 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | Interrupcion fairtrade* is working with Berries del Noa 2005 S.A., for the farm and the new company King Berry S.A. are committed to good working conditions for the farm workers, who are the main FairTrade target group in the production of Blueberries. Berries del Noa 2005 S.A. provide all temporary and permanent workers with good working conditions as required by national law; all labour rights are ensured. The collective contract of enterpreneurs and the trade union of rural workers UATRE in Tucumán is applied. All temporary workers are covered by this agreement as well.The Social and Fairtrade Policy of the company is transparent and the workers representation is very active. | |||||||
| Use of FairTrade Premium | One first donation has been made for the purchase of medical equipment for children. | |||||||
| Date of Certification |
| First | 30.03.2008 | |||||||
| Last Update | 27.10.2009 | |||||||


