| Certified Operator (Certification Applicant) | Earthoil India PVT Ltd. (Processing Unit) | |||||
| Place, Country | Bareilly, India | |||||
| Contact | www.earthoil.com | |||||
| Type of Operation | Oil processing unit | |||||
| Details on Operation | Processing unit of the producers group Earthoil India PVT | |||||
| Certified Products | Organic and conventional oils: Peppermint, Spearmint, Corn Mint, Menthol, DMO/dementholised oil | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 13 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 14 | 16 | |||||
| 2.1.3 | No Child Labour | 14 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 10 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 8 | 8 | |||||
| 2.1.6 | Health and Safety | 41 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 15 | 14 | |||||
| 2.2.2 | Wages | 18 | 20 | |||||
| 2.2.3 | Working Hours | 19 | 20 | |||||
| 2.2.4 | Social Benefits | 12 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 16 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 180 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 176 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 20 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 22 | 20 | |||||
| Total Score FairTrade Issues | 42 | |||||||
| Minimum Points for Certification FairTrade Issues | 38 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 11 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 9 | 8 | |||||
| 2.3.3 | Ecosystem Management | 12 | 12 | |||||
| 2.3.4 | Waste Management | 6 | 6 | |||||
| Total Score Environmental Issues | 38 | |||||||
| Minimum Points for Certification Environmental Issues | 28 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | The condition in the factory has improved. This has led to better working conditions for the workers. | |||||||
| Use of FairTrade Premium | Not applicable. | |||||||
| Date of Certification |
| First | 17.03.2009 | |||||||
| Last Update | 25.08.2010 | |||||||


