| Certified Operator (Certification Applicant) | Masood Fabrics Limited | |||||
| Place, Country | Kabirwala, Pakistan | |||||
| Contact | ||||||
| Type of Operation | Hired Labour | |||||
| Details on Operation | Textile processing (weaving) | |||||
| Certified Products | Products not yet certified | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 14 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 18 | 16 | |||||
| 2.1.3 | No Child Labour | 13 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 9 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 8 | 8 | |||||
| 2.1.6 | Health and Safety | 55 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 15 | 14 | |||||
| 2.2.2 | Wages | 27 | 20 | |||||
| 2.2.3 | Working Hours | 21 | 20 | |||||
| 2.2.4 | Social Benefits | 18 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 18 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 216 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 167 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 20 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 21 | 20 | |||||
| Total Score FairTrade Issues | 41 | |||||||
| Minimum Points for Certification FairTrade Issues | 36 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 12 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 9 | 8 | |||||
| 2.3.3 | Ecosystem Management | 11 | 12 | |||||
| 2.3.4 | Waste Management | 6 | 6 | |||||
| Total Score Environmental Issues | 38 | |||||||
| Minimum Points for Certification Environmental Issues | 25 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | The company complies with the national labour legislation and provides additional benefits to their workers such as bonus payments. It recognizes the rights of workers of unionization and the relations with workers are good. The company already makes a significant contribution towards the community by maintaining free dispensaries, providing technical education and support of prisoners well being. | |||||||
| Date of Certification |
| First | 15.04.2009 | |||||||
| Last Update | 15.04.2009 | |||||||


