| Certified Operator (Certification Applicant) | Olivado Kenya Processing Factory | |||||
| Place, Country | Nairobi, Kenya | |||||
| Contact | www.olivado.com, okl@olivado.com | |||||
| Type of Operation | Processor of FairTrade Products | |||||
| Details on Operation | Processing unit of the producers group Olivado Kenya EPZ | |||||
| Certified Products | Cold pressed extra virgin Avocado Oil | ![]() | ||||
| Certification Programme | IMO Social & FairTrade Certification | |||||
| Social Issues (Hired Labour) |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 2.1.1 | No Forced Labour | 12 | 12 | |||||
| 2.1.2 | Freedom of Association and Right to Collective Bargaining | 14 | 16 | |||||
| 2.1.3 | No Child Labour | 13 | 10 | |||||
| 2.1.4 | Transparent and Human Disciplinary Practices | 10 | 10 | |||||
| 2.1.5 | Equal Treatment and Opportunities | 10 | 8 | |||||
| 2.1.6 | Health and Safety | 45 | 48 | |||||
| 2.2.1 | Contracts & Good Relation between Employer and Workforce | 12 | 14 | |||||
| 2.2.2 | Wages | 22 | 20 | |||||
| 2.2.3 | Working Hours | 24 | 20 | |||||
| 2.2.4 | Social Benefits | 13 | 14 | |||||
| 2.2.5 | Equal Treatment of Different Labour Types | 12 | 14 | |||||
| Total Score Social Issues (Hired Labour) | 187 | |||||||
| Minimum Points for Certification Social Issues (Hired Labour) | 176 | |||||||
| Points Reached Last Year (Social Issues, Hired Labour): - | ||||||||
| FairTrade Issues |
| Chapter | Content of the IMO Social & FairTrade Programme | Rating | Norm | |||||
| 4.2.1 | Trade Relations | 20 | 20 | |||||
| 4.2.3 | Additional FairTrade Issues Hired Labour | 20 | 20 | |||||
| Total Score FairTrade Issues | 40 | |||||||
| Minimum Points for Certification FairTrade Issues | 38 | |||||||
| Points Reached Last Year (FairTrade Issues): - | ||||||||
| Environmental Issues |
| Chapter | Content of the IMO Environmental Programme | Rating | Norm | |||||
| 2.3.1 | Water Conservation | 11 | 10 | |||||
| 2.3.2 | Energy Management and Climate | 8 | 8 | |||||
| 2.3.3 | Ecosystem Management | 12 | 12 | |||||
| 2.3.4 | Waste Management | 6 | 6 | |||||
| Total Score Environmental Issues | 37 | |||||||
| Minimum Points for Certification Environmental Issues | 28 | |||||||
| Points Reached Last Year (Environmental Issues): - | ||||||||
| Social Impact |
| Social Impact & Special Achievements | The company has started to purchase avocados from farmer groups under fair-trade conditions in 2008. All farmers have a fair-trade contract and there is support by the company with training and fair exchange of information. The role of women in the society is actively encouraged by Olivado. The extra profit from fair trade price and premium is benefitting the farmers' whole family. | |||||||
| Use of FairTrade Premium | At the time being, fair trade premium is included into the price paid to the farmer because farmers are scattered over the region. Nevertheless, since the farmers representation is in the process of getting established farmers can discuss together the use | |||||||
| Date of Certification |
| First | 18.08.2008 | |||||||
| Last Update | 03.09.2009 | |||||||


